Seaborne Cruise Ship Sea Bourn Sojourn 2025 World Cruise - 99 days Los Angeles, CA, USA to Civitavecchia (Rome), Italy January 5 April 15 2025 Do not option your Seabourn Cruise ANYWHERE ELSE before you EMAIL US - Just Seabourn Cruises / Discover Unbeatable Deals on Seabourn Cruises - Email Us Before Anywhere Else Ready for unparalleled luxury and exploration? Choose Seabourn Cruises. Our exclusive offers promise the best deals and prices available. Why Seabourn Cruises? 1. Luxurious Escapes: Dive into lavish suites, personalized service, and unparalleled amenities. 2. Culinary Excellence: Savor gourmet dining that's a masterpiece of flavors. 3. Enriching Journeys: Engage with experts, enriching your understanding of the world. 4. Global Adventures: Unveil captivating destinations, from iconic cities to hidden gems. 5. Impeccable Service: Experience flawless attention to detail and care. Why Choose Us? As Seabourn Cruises specialists, our offers are unmatched. Secure the best deals. Email us now for an exceptional journey. Accommodations CALL or EMAIL - Best Deals on all Seabourne Cruises |
|||
Date | City | Arrive | Depart |
January 2025 | |||
January 5 2025 | Los Angeles, Ca, Usa | 5:00 PM | |
January 6 2025 | Cruising the Pacific Ocean | ||
January 7 2025 | Cruising the Pacific Ocean | ||
January 8 2025 | Cross the Tropic of Cancer | ||
January 9 2025 | Cruising the Pacific Ocean | ||
January 10 2025 | Cruising the Pacific Ocean | ||
January 11 2025 | Crossing the Equator | ||
January 12 2025 | Cruising the Pacific Ocean | ||
January 13 2025 | Nuku Hiva, Marquesas Islands | 8:00 AM | 2:00 PM |
January 14 2025 | Cruising the Pacific Ocean | ||
January 15 2025 | Papeete, Tahiti, Fr. Polynesia | 1:00 PM | |
January 16 2025 | Papeete, Tahiti, Fr. Polynesia | 6:00 AM | |
January 17 2025 | Bora Bora, French Polynesia | 8:00 AM | 6:00 PM |
January 18 2025 | Cruising the Pacific Ocean | ||
January 19 2025 | Rarotonga, Cook Islands | 8:00 AM | 1:00 PM |
January 20 2025 | Cruising the Pacific Ocean | ||
January 21 2025 | Date Line going West | ||
January 22 2025 | Cruising the Pacific Ocean | ||
January 23 2025 | Cruising the Pacific Ocean | ||
January 24 2025 | Bay Of Islands, New Zealand | 1:00 PM | 7:00 PM |
January 25 2025 | Auckland, New Zealand | 8:00 AM | 5:00 PM |
January 26 2025 | Cruising the Southern Ocean | ||
January 27 2025 | Wellington, New Zealand | 8:00 AM | 6:00 PM |
January 28 2025 | Akaroa, New Zealand | 1:00 PM | 11:00 PM |
January 29 2025 | Lyttleton, New Zealand | 8:00 AM | 5:00 PM |
January 30 2025 | City Chalmers (Dunedin), New Zealand | 8:00 AM | 2:00 PM |
January 31 2025 | Cruising Fjordland | ||
February 2025 | |||
February 1 2025 | Cruising the Tasman Sea | ||
February 2 2025 | Cruising the Tasman Sea | ||
February 3 2025 | Hobart, Tasmania, Australia | 8:00 AM | 5:00 PM |
February 4 2025 | Cruising the Coast of Victoria | ||
February 5 2025 | Sydney, Australia | 9:00 AM | |
February 6 2025 | Sydney, Australia | 6:00 PM | |
February 7 2025 | Cruising the Bass Strait | ||
February 8 2025 | Melbourne, Australia | 8:00 AM | 10:00 PM |
February 9 2025 | Cruising the Bass Strait | ||
February 10 2025 | Adelaide, Australia | 8:00 AM | 6:00 PM |
February 11 2025 | Cruising the Australian Bight | ||
February 12 2025 | Cruising the Australian Bight | ||
February 13 2025 | Cruising the Australian Bight | ||
February 14 2025 | Fremantle (Perth), Australia | 8:00 AM | 6:00 PM |
February 15 2025 | Cruising the Indian Ocean | ||
February 16 2025 | Cruising the Indian Ocean | ||
February 17 2025 | Cruising the Indian Ocean | ||
February 18 2025 | Padang Bay, Bali, Indonesia | 2:00 PM | |
February 19 2025 | Padang Bay, Bali, Indonesia | 2:00 PM | |
February 20 2025 | Cruising the Makassar Strait | ||
February 21 2025 | Cruising the Sulu Sea | ||
February 22 2025 | Sandakan, Borneo, Malaysia | 8:00 AM | 1:00 PM |
February 23 2025 | Cruising the Sulu Sea | ||
February 24 2025 | Cruising the East China Sea | ||
February 25 2025 | Hong Kong, China | 9:00 AM | |
February 26 2025 | Hong Kong, China | ||
February 27 2025 | Hong Kong, China | 5:00 PM | |
February 28 2025 | Cruising the South China Sea | ||
March 2025 | |||
March 1 2025 | Cai Lan (Hanoi), Vietnam | 8:00 AM | 10:00 PM |
March 2 2025 | Cruising the South China Sea | ||
March 3 2025 | Cruising the South China Sea | ||
March 4 2025 | Ho Chi Minh City, Vietnam | 11:00 AM | |
March 5 2025 | Ho Chi Minh City, Vietnam | 12:00 PM | |
March 6 2025 | Cruising the South China Sea | ||
March 7 2025 | Sihanoukville, Cambodia | 8:00 AM | 6:00 PM |
March 8 2025 | Cruising the South China Sea | ||
March 9 2025 | Laem Chabang, Thailand | 8:00 AM | 11:00 PM |
March 10 2025 | Cruising the South China Sea | ||
March 11 2025 | Cruising the South China Sea | ||
March 12 2025 | Singapore | 8:00 AM | 10:00 PM |
March 13 2025 | Cruising the Strait of Malakka | ||
March 14 2025 | Penang, Malaysia | 8:00 AM | 6:00 PM |
March 15 2025 | Phuket Island, Thailand | 8:00 AM | 2:00 PM |
March 16 2025 | Cruising the Andaman | ||
March 17 2025 | Cruising the Bay of Bengal | ||
March 18 2025 | Cruising the Bay of Bengal | ||
March 19 2025 | Cochin, India | 9:00 AM | 6:00 PM |
March 20 2025 | Mangalore, India | 8:00 AM | 6:00 PM |
March 21 2025 | Cruising the Malabar Coast | ||
March 22 2025 | Mumbai (Bombay), India | 8:00 AM | 5:00 PM |
March 23 2025 | Cruising the Arabian Sea | ||
March 24 2025 | Cruising the Arabian Sea | ||
March 25 2025 | Dubai, United Arab Emirates | 5:00 PM | |
March 26 2025 | Dubai, United Arab Emirates | 10:00 PM | |
March 27 2025 | Khasab, Oman | 9:00 AM | 2:00 PM |
March 28 2025 | Muscat, Oman | 8:00 AM | 5:00 PM |
March 29 2025 | Cruising the Arabian Sea | ||
March 30 2025 | Salalah, Oman | 12:00 PM | 5:00 PM |
March 31 2025 | Cruising the Arabian Sea | ||
April 2025 | |||
April 1 2025 | Cruising the Arabian Sea | ||
April 2 2025 | Cruising the Gulf of Aden | ||
April 3 2025 | Cruising the Red Sea | ||
April 4 2025 | Safaga (Luxor), Egypt | 9:00 AM | |
April 5 2025 | Safaga (Luxor), Egypt | 6:00 PM | |
April 6 2025 | Aqaba, Jordan | 9:00 AM | 7:00 PM |
April 7 2025 | Sharm El Sheikh, Egypt | 6:00 AM | 4:00 PM |
April 8 2025 | Sokhna (Cairo),Egypt | 7:00 AM | 11:00 PM |
April 9 2025 | Transiting the Suez Canal | ||
April 10 2025 | Ashdod, Israel | 8:00 AM | 6:00 PM |
April 11 2025 | Cruising the Mediterranean Sea | ||
April 12 2025 | Heraklion, Crete, Greece | 8:00 AM | 1:00 PM |
April 13 2025 | Cruising the Strait of Messina | ||
April 14 2025 | Sorrento, Italy | 8:00 AM | 6:00 PM |
April 15 2025 | Civitavecchia (Rome), Italy | 8:00 AM | 6:00 PM |
SeaBorne Cruise FREE Reservations - ALL CURRENCIES Email or Call US |