Seaborne Cruise Ship Seabourne Sojourn 2026 Los Angeles, California, US to Mumbai (Bombay), India January 4 April 9 2026 - 94 days - Voyage 5411A Do not option your Seabourn Cruise ANYWHERE ELSE before you EMAIL US - Just Seabourn Cruises / Discover Unbeatable Deals on Seabourn Cruises - Email Us Before Anywhere Else Ready for unparalleled luxury and exploration? Choose Seabourn Cruises. Our exclusive offers promise the best deals and prices available. Why Seabourn Cruises? 1. Luxurious Escapes: Dive into lavish suites, personalized service, and unparalleled amenities. 2. Culinary Excellence: Savor gourmet dining that's a masterpiece of flavors. 3. Enriching Journeys: Engage with experts, enriching your understanding of the world. 4. Global Adventures: Unveil captivating destinations, from iconic cities to hidden gems. 5. Impeccable Service: Experience flawless attention to detail and care. Why Choose Us? As Seabourn Cruises specialists, our offers are unmatched. Secure the best deals. Email us now for an exceptional journey. Accommodations HOME PAGE CALL or EMAIL - Best Deals on all Seabourne Cruises |
||
Date | City | Seabourn Time |
January 2026 | ||
04 January 2026 | Los Angeles, California, US | DEPART 7:00PM |
05 January 2026 | At Sea | AT SEA |
06 January 2026 | At Sea | AT SEA |
07 January 2026 | At Sea | AT SEA |
08 January 2026 | At Sea | AT SEA |
09 January 2026 | At Sea | AT SEA |
10 January 2026 | Hilo, Hawaii, US | 10:00AM/8:00PM |
11 January 2026 | Lahaina, Hawaii, US | 8:00AM/5:00PM |
12 January 2026 | Honolulu, Hawaii, US | 8:00AM |
13 January 2026 | Honolulu, Hawaii, US | DEPART 11:00PM |
14 January 2026 | Nawiliwili Kauai, Hawaii, US | 8:00AM/5:00PM |
15 January 2026 | At Sea | AT SEA |
16 January 2026 | At Sea | AT SEA |
17 January 2026 | Crossing the Equator | |
18 January 2026 | At Sea | AT SEA |
19 January 2026 | At Sea | AT SEA |
20 January 2026 | At Sea | AT SEA |
21 January 2026 | Papeete, French Polynesia | 8:00AM |
22 January 2026 | Papeete, French Polynesia | DEPART 5:00AM |
22 January 2026 | Moorea, French Polynesia | 8:00AM/8:00PM |
23 January 2026 | Bora Bora, French Polynesia | 8:00AM/6:00PM |
24 January 2026 | At Sea | AT SEA |
25 January 2026 | Rarotonga, Cook Islands | 8:00AM/6:00PM |
26 January 2026 | At Sea | AT SEA |
27 January 2026 | At Sea | AT SEA |
28 January 2026 | Cross International Dateline | |
30 January 2026 | At Sea | AT SEA |
31 January 2026 | Auckland, New Zealand | 8:00AM/6:00PM |
February 2026 | ||
01 February 2026 | Tauranga (Rotorua) New Zealand | 8:00AM/6:00PM |
02 February 2026 | At Sea | AT SEA |
03 February 2026 | Wellington, New Zealand | 8:00AM/6:00PM |
04 February 2026 | Nelson, New Zealand | 8:00AM/6:00PM |
05 February 2026 | At Sea | AT SEA |
06 February 2026 | At Sea | AT SEA |
07 February 2026 | At Sea | AT SEA |
08 February 2026 | Sydney, Australia | 7:00AM |
09 February 2026 | Sydney, Australia | DEPART 5:00PM |
10 February 2026 | Eden, Australia | 10:00AM/6:00PM |
11 February 2026 | At Sea | AT SEA |
12 February 2026 | Burnie, Australia | 7:00AM/3:00PM |
13 February 2026 | Melbourne, Australia | 8:00AM/11:00PM |
14 February 2026 | Geelong, Australia | 8:00AM/5:00PM |
15 February 2026 | At Sea | AT SEA |
16 February 2026 | Penneshaw, Kangaroo IslandAustralia | 8:00AM/6:00PM |
17 February 2026 | Adelaide, Australia | 8:00AM |
18 February 2026 | Adelaide, Australia | DEPART 6:00PM |
19 February 2026 | At Sea | AT SEA |
20 February 2026 | At Sea | AT SEA |
21 February 2026 | At Sea | AT SEA |
22 February 2026 | Bunbury, Western Australia | 10:00AM/8:00PM |
23 February 2026 | Perth (Fremantle), Australia | 7:00AM |
24 February 2026 | Perth (Fremantle), Australia | DEPART 4:00PM |
25 February 2026 | Geraldton, Australia | 10:00AM/8:00PM |
26 February 2026 | At Sea | AT SEA |
27 February 2026 | Exmouth, Australia | 8:00AM/6:00PM |
28 February 2026 | At Sea | AT SEA |
March 2026 | ||
01 March 2026 | At Sea | AT SEA |
02 March 2026 | Benoa (Denpasar), Bali | 7:00AM |
03 March 2026 | Benoa (Denpasar), Bali | DEPART 12:00PM |
04 March 2026 | Komodo Island, Indonesia | 8:00AM/3:00PM |
05 March 2026 | Larantuka, Flores, Indonesia | 8:00AM/6:00PM |
06 March 2026 | At Sea | AT SEA |
07 March 2026 | Ambon, Indonesia | 8:00AM/6:00PM |
08 March 2026 | Crossing the Equator | |
09 March 2026 | At Sea | AT SEA |
10 March 2026 | Sandakan, Malaysia | 8:00AM/6:00PM |
11 March 2026 | At Sea | AT SEA |
12 March 2026 | At Sea | AT SEA |
13 March 2026 | At Sea | AT SEA |
14 March 2026 | Hong Kong, China | 8:00AM |
15 March 2026 | Hong Kong, China | DEPART 6:00PM |
16 March 2026 | At Sea | AT SEA |
17 March 2026 | Halong Bay, Vietnam | 8:00AM/6:00PM |
18 March 2026 | At Sea | AT SEA |
19 March 2026 | Da Nang, Vietnam | 8:00AM/6:00PM |
20 March 2026 | At Sea | AT SEA |
21 March 2026 | Ho Chi Minh City, Vietnam | 10:00AM |
22 March 2026 | Ho Chi Minh City, Vietnam | DEPART 4:00PM |
23 March 2026 | At Sea | AT SEA |
24 March 2026 | Ko Kood, Thailand | 8:00AM/5:00PM |
25 March 2026 | Laem Chabang (Bangkok),Thailand | 8:00AM |
26 March 2026 | Laem Chabang (Bangkok),Thailand | DEPART 6:00PM |
27 March 2026 | At Sea | AT SEA |
28 March 2026 | At Sea | AT SEA |
29 March 2026 | Singapore | 8:00AM/6:00PM |
30 March 2026 | At Sea | AT SEA |
31 March 2026 | Phuket, Thailand | 8:00AM/6:00PM |
April 2026 | ||
01 April 2026 | At Sea | AT SEA |
02 April 2026 | At Sea | AT SEA |
03 April 2026 | At Sea | AT SEA |
04 April 2026 | Colombo, Sri Lanka | 8:00AM/6:00PM |
05 April 2026 | At Sea | AT SEA |
06 April 2026 | Cochin, India | 8:00AM/11:00PM |
07 April 2026 | At Sea | AT SEA |
08 April 2026 | Marmagao (Goa), India | 8:00AM/3:00PM |
09 April 2026 | Mumbai (Bombay), India | 10:00AM |
SeaBorne Cruise FREE Reservations - ALL CURRENCIES Email or Call US |