Seaborne Cruise Ship Sea Bourn Encore 2026 South America: Andes, Pantagonia, Brazil, Amazon & Caribbean · 74 Days Fort Lauderdale to Fort Lauderdale January 3 March 18 2026 Do not option your Seabourn Cruise ANYWHERE ELSE before you EMAIL US - Just Seabourn Cruises / Discover Unbeatable Deals on Seabourn Cruises - Email Us Before Anywhere Else Ready for unparalleled luxury and exploration? Choose Seabourn Cruises. Our exclusive offers promise the best deals and prices available. Why Seabourn Cruises? 1. Luxurious Escapes: Dive into lavish suites, personalized service, and unparalleled amenities. 2. Culinary Excellence: Savor gourmet dining that's a masterpiece of flavors. 3. Enriching Journeys: Engage with experts, enriching your understanding of the world. 4. Global Adventures: Unveil captivating destinations, from iconic cities to hidden gems. 5. Impeccable Service: Experience flawless attention to detail and care. Why Choose Us? As Seabourn Cruises specialists, our offers are unmatched. Secure the best deals. Email us now for an exceptional journey. CALL or EMAIL - Best Deals on all Seabourne Cruises Accommodations |
|||
Date | City | Arrive | Depart |
January 3 2026 | Fort Lauderdale, Florida | 5:00 PM | |
January 4 2026 | Cruising The Florida Strait | ||
January 5 2026 | Cruising The Caribbean Sea | ||
January 6 2026 | Cruising The Caribbean Sea | ||
January 7 2026 | Puerto Moin, Costa Rica | 8:00 AM | 4:00 PM |
January 9 2026 | Fuerte Amador (Panama City), Panama | 8:00 AM | 5:00 PM |
January 10 2026 | Cruising The Pacific Ocean | ||
January 11 2026 | Cruising The Pacific Ocean | ||
January 12 2026 | Guayaquil (Quito), Ecuador | 6:00 AM | 6:00 PM |
January 13 2026 | Cruising The Pacific Ocean | ||
January 14 2026 | Cruising The Pacific Ocean | ||
January 15 2026 | Callao (Lima), Peru | 6:00 AM | 6:00 PM |
January 16 2026 | Paracas Bay, Peru | 8:00 AM | 4:00 PM |
January 17 2026 | Cruising The Pacific Ocean | ||
January 18 2026 | Arica, Chile | 6:00 AM | 6:00 PM |
January 19 2026 | Iquique, Chile | 8:00 AM | 6:00 PM |
January 20 2026 | Cruising The Pacific Ocean | ||
January 21 2026 | Cruising The Pacific Ocean | ||
January 22 2026 | Valparaiso (Santiago), Chile | 8:00 AM | 5:00 PM |
January 23 2026 | Cruising The Pacific Ocean | ||
January 24 2026 | Cruising The Pacific Ocean | ||
January 25 2026 | Puerto Montt (Lake District), Chile | 7:00 AM | 7:00 PM |
January 26 2026 | Castro, Chiloe Island, Chile | 8:00 AM | 2:00 PM |
January 27 2026 | Puerto Chacabuco, Chile | 8:00 AM | 6:00 PM |
January 28 2026 | Cruising The Chilean Fjords | ||
January 29 2026 | Cruising The Chilean Fjords | ||
January 30 2026 | Puerto Natales (Torres del Paine), Chile | 8:00 AM | 6:00 PM |
January 31 2026 | Cruising the Agostini Glacier | ||
February 1 2026 | Punta Arenas, Chile | 7:30 AM | 7:00 PM |
February 2 2026 | Cruising Cape Horn | ||
February 3 2026 | Ushuaia, Argentina | 8:00 AM | 5:00 PM |
February 4 2026 | Cruising The Atlantic Ocean | ||
February 5 2026 | Cruising The Atlantic Ocean | ||
February 6 2026 | Camarones, Argentina | 8:00 AM | 2:00 PM |
February 7 2026 | Cruising The Atlantic Ocean | ||
February 8 2026 | Cruising The Atlantic Ocean | ||
February 9 2026 | Buenos Aires, Argentina | 8:00 AM | |
February 10 2026 | Buenos Aires, Argentina | 6:00 PM | |
February 11 2026 | Montevideo, Uruguay | 8:00 AM | 10:00 PM |
February 12 2026 | Punta Del Este, Uruguay | 8:00 AM | 5:00 PM |
February 13 2026 | Cruising The Atlantic Ocean | ||
February 14 2026 | Cruising The Atlantic Ocean | ||
February 15 2026 | Parati | 8:00 AM | 5:00 PM |
February 16 2026 | Rio de Janeiro, Brazil | 8:00 AM | |
February 17 2026 | Rio de Janeiro, Brazil | 6:00 PM | |
February 18 2026 | Cruising The Atlantic Ocean | ||
February 19 2026 | Cruising The Atlantic Ocean | ||
February 20 2026 | Salvador de Bahia, Brazil | 8:00 AM | 5:00 PM |
February 21 2026 | Cruising The Atlantic Ocean | ||
February 22 2026 | Natal, Brazil | 8:00 AM | 2:00 PM |
February 23 2026 | Fortaleza, Brazil | 9:00 AM | 6:00 PM |
February 24 2026 | Cruising The Atlantic Ocean | ||
February 25 2026 | Cruising The Atlantic Ocean | ||
February 26 2026 | Cruising The Breves Narrows | ||
February 27 2026 | Santarem, Brazil | 10:00 AM | 6:00 PM |
February 28 2026 | Cruising The Amazon River | ||
March 1 2026 | Anavilhanas, Brazil | 7:00 AM | 11:59 PM |
March 2 2026 | Manaus, Brazil | 8:00 AM | |
March 3 2026 | Manaus, Brazil | 6:00 PM | |
March 4 2026 | Parintins, Brazil | 4:30 PM | 11:00 PM |
March 5 2026 | Alter do Chão, Brazil | 9:00 AM | |
March 6 2026 | Alter do Chão, Brazil | 3:00 AM | |
March 6 2026 | Curua Una River, Brazil | 8:00 AM | 3:00 PM |
March 7 2026 | Cruising The Breves Narrows | ||
March 8 2026 | Cruising The Atlantic Ocean | ||
March 9 2026 | Devil's Island, French Guiana | 1:00 PM | 6:00 PM |
March 10 2026 | Cruising The Atlantic Ocean | ||
March 11 2026 | Bridgetown, Barbados | 5:00 PM | |
March 12 2026 | Bridgetown, Barbados | 3:00 PM | |
March 13 2026 | St. John's, Antigua | 1:00 PM | 6:00 PM |
March 14 2026 | Prickly Pear Island, British Virgin Islands | 8:00 AM | 5:00 PM |
March 15 2026 | San Juan, Puerto Rico | 8:00 AM | 1:00 PM |
March 16 2026 | Cruising The Atlantic Ocean | ||
March 17 2026 | Cruising The Great Bahama Bank | ||
March 18 2026 | Fort Lauderdale, Florida | 8:00 AM | |
Sea Bourn Info/Reservations Email or Call US |